Our shows are judged in two different ways: We use the comparison “English” method or the point system which we adopted by the COM. Our organization is a member of the Confederation Ornithologique Mondiale (C.O.M) in which we follow their show rules during our National Show and other shows which the host club requests this method. The National Show is always judged by the points method using our point forms. Agapornis Breeders & Exhibitors is affiliated with the American Federation of Ornithology (AFO).
SPANISH
Nuestros concursos se enjuician usando dos metodos diferentes: por comparacion (estilo “Ingles”) o por puntuacion. Nuestra organizacion es miembro de la Cofederation Ornithologique Mondiale (C.O.M) en lo que adoptamos su reglamento para los concursos nacionales al igual que cualquier otro concurso que el club invitado pida en este metodo. El Concurso Nacional se enjuicia con las planillas de puntuacion. Agapornis Breeders & Exhibitors esta afiliada al American Federation of Ornithology (AFO).
SHOW CAGES
___________________________________________________________________________________
Instructions on how to make the wooden show cages:
Size | Overall measurements 355mm long × 305mm high × 165mm wide |
Bottom | 355mm long × 162mm wide × 6mm thick |
Sides | 293mm high × 162mm wide × 9mm thick with 25mm radius in top front corner |
Top | 355mm long × 140mm wide × 6mm thick with 85mm × 30mm kidney shaped hand hole positioned centrally in length and 40mm from rear |
Back | 355mm long × 230mm high × 3mm thick |
Sloping roof | 9mm thick positioned 220mm from bottom of cage and 45mm from front of cage. Centre of junction between top of cage and sloping roof to be stiffened by triangular block of wood. |
Front rail | 70mm high from floor of cage x 9mm thick |
Door size | 100mm high × 90mm wide externally with sloping bevel cut to top, bottom and left hand edges |
Right hand edge | To be straight cut |
Bottom of door | To be 95mm from bottom of cage and centred on side panel |
Door corners | On the opposite side to the hinges can be radiused up to 5mm |
Door fasteners | One plain brass desk turn 25mm long fixed by brass screw to side of cage to coincide with a raised head brass screw positioned 12mm in from front left hand edge of door and 50mm from top of the door. One plain brass desk turn 25mm long fixed above top left side of door to line up with side fixing set 12mm in from edge of door |
Door hinges | Two strong hinges 25mm × 16mm fixed on right hand side of door and 10mm from top and bottom of door |
Door pull | 25mm × 16 gauge wire black painted S hook in centre of door |
Perch size | 14mm diameter with both ends cut flush |
Perch position | Centre of perches and screw holes to be 140mm (external) from bottom of cage and 112mm apart. |
Perch fixings | Perches to be secured to back of cage with counter sunk screws and brass cup washers and to centre crossbar on wire front of cage by 3mm deep horizontal saw cut |
Wire front | Comprises of 21 × 14 gauge unpainted stainless steel bars at 16mm centres with 20mm radius at top and welded to 10 gauge bottom, middle and two top crossbars |
Middle bar | To be on outside of cage |
Centre of middle crossbar | To be 140mm above bottom of cage |
Front | To be fixed to cage by three extended wires at bottom and top |
Centre wire | at the top of the cage to be cut to avoid excessive protrusion |
Drinker | White plastic small tubes.The drinker be placed between the 4th and 5th wire from the right |
Colours | White matte inside. Black gloss or matte outside |
SHOW CAGE FRONTS
Please contact AgapornisBE@gmail.com for information.
** COPYRIGHT AGAPORNIS BREEDERS & EXHIBITORS
Agapornis Breeders & Exhibitors